Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2361-2380.
Item ID ▼ | Name ▲ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7724 | Forbidden Secret Art | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7723 | Diamond of Ruin | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7722 | Debt Note | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7721 | Treasure Box | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7720 | Gold Coin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7719 | Blue G Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7718 | Cacao Bean | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7717 | Chocolate Tart Recipe | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7716 | Chocolate Strawberry Recipe | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7715 | Handmade Chocolate Recipe | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7714 | Blue R(2) Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7713 | Blue A(2) Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7712 | Nokia 5500 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7711 | Event Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7710 | Black Gemstone | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
7709 | Broken Grape Juice | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
7708 | Broken Apple Juice | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
7707 | Broken Banana Juice | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
7706 | Broken Carrot Juice | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
7705 | Note of Geologist | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1442 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.