Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3821-3840.
Item ID ▼ | Name ▲ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5233 | Blue Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5232 | Pink Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5231 | Brown Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5230 | Gray Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5229 | Brown Deviruchi Hat | Armor | None | 80 | 0 | 2 | 0 | 0 | Yes | No | |
5228 | Gray Deviruchi Hat | Armor | None | 80 | 0 | 2 | 0 | 0 | Yes | No | |
5227 | Red Deviruchi Hat | Armor | None | 80 | 0 | 2 | 0 | 0 | Yes | No | |
5226 | Mini Propeller | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5225 | Parade Hat | Armor | None | 20 | 0 | 2 | 0 | 1 | Yes | No | |
5224 | Evolved Orc Hero Helm | Armor | None | 90 | 0 | 5 | 0 | 0 | Yes | No | |
5223 | Evolved Big Golden Bell | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5222 | Evolved Blue Fish | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No | |
5221 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
5220 | Evolved Pipe | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5219 | Evolved Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5218 | Evolved Bunny Band | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5217 | Evolved Majestic Goat | Armor | None | 80 | 0 | 5 | 0 | 0 | Yes | No | |
5216 | Evolved Evil Wing | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No | |
5215 | Evolved Angel Wing | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5214 | Moonlight Flower Hat | Armor | None | 20 | 0 | 3 | 0 | 0 | Yes | No |
Page generated in 0.13133 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.