Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2401-2420.
Item ID ▼ | Name ▼ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7616 | Miniboss Voucher | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7615 | MVP Voucher | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7614 | Wrapping Paper | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7613 | Small Rice Cake Dough | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7612 | Heart of Queen Fox | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7611 | Symbol of Fox | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7610 | Food Exchange Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7609 | Pumpkin Mojo | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7608 | Premium Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7607 | Neck of Demon Dragon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7606 | Token of the Ox | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7605 | Chicken Egg | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7604 | Flour | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7603 | RO Party Invitation Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7597 | Magic Stone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7596 | Special Shield | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7595 | Special Sword | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7594 | Sonia's Letter | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7593 | Lettered Moon Snack 05 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7592 | Lettered Moon Snack 04 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13055 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.