Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2841-2860.
Item ID ▼ | Name ▼ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7170 | Tuxedo | Armor | None | 1 | 0 | 0 | 0 | 0 | Yes | No | |
7169 | Ba Gua | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7168 | Giant Butterfly Wing | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7167 | Strange Steel Piece | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7166 | Soft Silk | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7165 | Transparent Celestial Robe | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7164 | Solid Peach | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7163 | Hard Feeler | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7162 | Cloud Crumb | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7161 | Black Bear Skin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7160 | Feudal Lord Permit | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7159 | Tengu Nose | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7158 | Broken Liquor Jar | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7157 | Dark Mask | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7156 | Broken Shuriken | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7155 | Poisonous Toad Skin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7154 | Poisonous Powder | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7153 | Worn-out Kimono | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7152 | Glossy Hair | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7151 | Oil Paper | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13079 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.