Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 381-400.
Item ID ▼ | Name ▼ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
14104 | Small Life Potion 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14103 | Gym Membership Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14102 | Dungeon Teleport Scroll 5 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14101 | Ramen Hat Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14100 | Whisper Mask Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14099 | Red Glasses Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14098 | Peco Peco Hairband Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14097 | Baby Chick Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14096 | Moonlight Flower Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14095 | Neko Mimi Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14094 | Flying Angel Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14093 | Large Magical Defense Potion 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14092 | Large Magical Defense Potion 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14091 | Big Magic Defense Potion 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14090 | Small Magical Defense Potion 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14089 | Small Magical Defense Potion 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14088 | Small Magic Defense Potion 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14087 | Large Physical Defense Potion 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14086 | Large Physical Defense Potion 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14085 | Big Defense Potion 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12831 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.