Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2201-2220.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7885 | Sacred Arrow | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7884 | Jade Plate | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7883 | Wooden Flute | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7882 | Sharp Branch | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7881 | Mystery Magic Book | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
7880 | Baba Yaga's Silver Spoon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7879 | Golden Thread | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7878 | Lusalka's Hair | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7877 | Red Ring | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7876 | Golden Key | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
7875 | Pirate Treasure | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7874 | Create Monster Scroll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7873 | MVP Monster Scroll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7872 | Herb | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
7871 | Bean Bag | Etc | None | 2 | 0 | 0 | 0 | 0 | No | No | |
7870 | Corn | Etc | None | 2 | 0 | 0 | 0 | 0 | No | No | |
7869 | Rice Pouch | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7868 | Fresh Water | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7867 | Sesame Bag | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7866 | Certificate | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13302 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.