Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2421-2440.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7591 | Lettered Moon Snack 03 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7590 | Lettered Moon Snack 02 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7589 | Lettered Moon Snack 01 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7588 | IPOD Coupon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7587 | Guard's Fourth Proof | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7586 | Guard's Third Proof | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7585 | Guard's Second Proof | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7584 | Guard's First Proof | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7583 | Evil Mind | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7582 | Jewel of Destruction | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7581 | Celebration Document | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7580 | Black Marble | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7579 | Silk Handkerchief of Zhi Nu | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7578 | Countermagic Crystal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7577 | Yellow Jewel | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
7576 | Blue Jewel | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7575 | Red Jewel | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7574 | Freezing Snow Powder | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7573 | Sparkling Necklace | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7572 | Ashy Necklace | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12357 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.