Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2801-2820.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7210 | Armor Piece of Dullahan | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7209 | Helm of Dullahan | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7208 | Rusty Kitchen Knife | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7207 | Old Manteau | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7206 | Black Cat Doll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7205 | Piece of Black Cloth | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7204 | Gunpowder | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7203 | Strong Branch | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7202 | Pincher of Beetle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7201 | Log | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7200 | Elastic Band | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7199 | Coupon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7198 | Huge Leaf | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7197 | Tough Vines | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7196 | Shoulder Protector | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7195 | Slingshot | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7194 | Soft Blade of Grass | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7193 | Sprout | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7192 | Vane | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7191 | Lamp | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13252 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.