Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2901-2920.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7110 | Broken Sword | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7109 | Shining Spear Blade | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7108 | Piece of Shield | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7107 | Antelope Skin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7106 | Antelope Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7105 | False Heaven Ring | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7104 | False Angel Wing | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7103 | Unknown Liquid Bottle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7102 | Nightmare | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7101 | Peco Peco Feather | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7100 | Sharp Leaf | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7099 | Worn-out Magic Scroll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7098 | Live Coal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7097 | Burning Heart | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7096 | Lava | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7095 | Metal Fragment | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7094 | Fragment | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7093 | Cogwheel | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7092 | Drifting Air | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7091 | Billow | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13351 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.