Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3221-3240.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6187 | Blank Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6186 | Monkey Wrench | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6185 | Alice Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6184 | Zherlthsh Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6183 | Rice Cake Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6182 | Christmas Goblin Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6181 | Bongun Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6180 | Munak Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6179 | Bapho Jr. Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6178 | Orc Warrior Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6177 | Hunter Fly Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6176 | Rocker Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6175 | Sohee Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6174 | Yoyo Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6173 | Baby Desert Wolf Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6172 | Dokebi Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6171 | Smokie Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6170 | Isis Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6169 | Deviruchi Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6168 | Sky Petite Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13299 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.