Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3261-3280.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6147 | Liquid Condensed Bullet | Etc | None | 0.3 | 0 | 0 | 0 | 0 | No | No | |
6146 | Magic Gear Fuel | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
6145 | Vulcan Bullet | Etc | None | 0.2 | 0 | 0 | 0 | 0 | No | No | |
6144 | Regrettable Tears | Etc | None | 0.2 | 0 | 0 | 0 | 0 | No | No | |
6143 | Civil Servant Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6142 | Golem Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6141 | Shinobi Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6140 | Dullahan Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6139 | Leaf Cat Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6138 | Marionette Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6137 | Stone Shooter Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6136 | Medusa Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6135 | Evil Nymph Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6134 | Giant Whisper Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6133 | Miyabi Ningyo Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6132 | Incubus Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6131 | Goblin Leader Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6130 | Loli Ruri Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6129 | Nightmare Terror Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6128 | Antidote | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12823 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.