Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3601-3620.
Item ID ▼ | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5454 | Puppy Hat | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
5453 | RWC 2008 Dragon Helm Copper | Armor | None | 250 | 0 | 0 | 0 | 1 | No | No | |
5452 | RWC 2008 Dragon Helm Silver | Armor | None | 250 | 0 | 5 | 0 | 1 | No | No | |
5451 | RWC 2008 Dragon Helm Gold | Armor | None | 250 | 0 | 7 | 0 | 1 | No | No | |
5450 | Solar Hat | Armor | None | 100 | 0 | 0 | 0 | 0 | Yes | No | |
5449 | Soloplay Box2 | Armor | None | 30 | 0 | 0 | 0 | 1 | Yes | No | |
5448 | Soloplay Box1 | Armor | None | 30 | 0 | 0 | 0 | 1 | Yes | No | |
5447 | Frog Hat | Armor | None | 50 | 0 | 3 | 0 | 0 | Yes | No | |
5446 | Catfoot Hairpin | Armor | None | 20 | 0 | 0 | 0 | 1 | Yes | No | |
5445 | Candy Cane In Mouth | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5444 | Hair Brush | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5443 | Statue Of Baby Angel | Armor | None | 60 | 0 | 3 | 0 | 1 | Yes | No | |
5442 | Necktie | Armor | None | 10 | 0 | 3 | 0 | 1 | Yes | No | |
5441 | Cute White Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5440 | Cute Blue Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5439 | Cute Red Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5438 | Cute Green Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5437 | Fairy Flower | Armor | None | 20 | 0 | 1 | 0 | 1 | Yes | No | |
5436 | Bride's Corolla | Armor | None | 20 | 0 | 1 | 0 | 0 | Yes | No | |
5435 | Red Minstrel Hat | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No |
Page generated in 0.13404 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.