Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3681-3700.
Item ID ▼ | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5373 | Dark Randgris Helm | Armor | None | 30 | 0 | 2 | 0 | 1 | Yes | No | |
5372 | Koneko Hat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5371 | Judge Hat | Armor | None | 30 | 0 | 2 | 0 | 0 | Yes | No | |
5370 | Orchid Hairband | Armor | None | 20 | 0 | 1 | 0 | 0 | Yes | No | |
5369 | Dark Wing | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5368 | White Wing | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5367 | Hyegun Hat | Armor | None | 10 | 0 | 5 | 0 | 1 | No | No | |
5366 | Love Dad Bandana | Armor | None | 20 | 0 | 3 | 0 | 0 | Yes | No | |
5365 | Magnolia Hat | Armor | None | 10 | 0 | 3 | 0 | 1 | No | No | |
5364 | Evil Snake Lord Hat | Armor | None | 50 | 0 | 2 | 0 | 1 | Yes | No | |
5363 | Helm Of Abyss | Armor | None | 100 | 0 | 2 | 0 | 1 | Yes | No | |
5362 | Ninja Scroll | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
5361 | Gangster Scarf | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5360 | Hyuke's Black Cat Ears | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5359 | Ship Captain Hat | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No | |
5358 | Peco Ears | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5357 | Wings Of Victory | Armor | None | 20 | 0 | 10 | 0 | 0 | No | No | |
5356 | Pumpkin Hat | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5355 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
5354 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12685 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.