Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4061-4080.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4777 | AGI+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4776 | VIT+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4775 | VIT+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4774 | VIT+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4773 | INT+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4772 | INT+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4771 | INT+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4770 | STR+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4769 | STR+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4768 | STR+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4767 | ATK+3% | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4766 | ATK+2% | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4765 | CRI+7 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4764 | CRI+5 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4763 | FLEE+12 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4762 | FLEE+6 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4761 | MATK+2% | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4760 | MATK+1% | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4759 | LUK+10 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4758 | LUK+9 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12784 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.