Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4321-4340.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4270 | Giant Spider Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4269 | Incubus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4268 | Injustice Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4267 | Explosion Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4266 | Eclipse Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4265 | Jing Guai Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4264 | Wind Ghost Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4263 | Samurai Spector Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4262 | Cloud Hermit Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4261 | Wootan Fighter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4260 | Wootan Shooter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4259 | Wooden Golem Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4258 | Evil Nymph Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4257 | Wild Rose Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4256 | Orc Archer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4255 | Orc Lady Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4254 | Ogretooth Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4253 | Alice Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4252 | Alligator Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4251 | Elder Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12318 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.