Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4341-4360.
Item ID ▼ | Name | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4250 | Executioner Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4249 | Ancient Worm Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4248 | Ancient Mummy Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4247 | Aster Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4246 | Assaulter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4245 | Am Mut Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4244 | Alarm Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4243 | Antonio Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4242 | Apocalipse Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4241 | Arc Angeling Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4240 | Arclouze Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4239 | Iron Fist Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4238 | Owl Baron Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4237 | Owl Duke Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4236 | Amon Ra Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4235 | Christmas Cookie Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4234 | Anolian Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4233 | Baby Leopard Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4232 | Hermit Plant Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4231 | Mi Gao Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12988 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.