Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4401-4420.
Item ID ▼ | Name | Type | SubType | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4190 | Wraith Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4189 | Wraith Dead Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4188 | Leib Olmai Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4187 | Raydric Archer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4186 | Raggler Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4185 | Rideword Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4184 | Lava Golem Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4183 | Vagabond Wolf Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4182 | Diabolic Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4181 | Disguise Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4180 | Driller Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4179 | Dragon Fly Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4178 | Dragon Tail Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4177 | Dryad Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4176 | Dullahan Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4175 | Poisonous Toad Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4174 | Deviling Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4173 | Demon Pungus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4172 | The Paper Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4171 | Dark Priest Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13037 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.