Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4821-4840.
Item ID ▼ | Name | Type | SubType | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2533 | Freyja Cape | Armor | None | 20 | 0 | 10 | 0 | 0 | No | No | |
2532 | Mithril Magic Cape | Armor | None | 40 | 0 | 3 | 0 | 1 | Yes | No | |
2531 | Ulfhedinn | Armor | None | 70 | 0 | 3 | 0 | 1 | Yes | No | |
2530 | Rider Insignia | Armor | None | 50 | 0 | 4 | 0 | 1 | Yes | No | |
2529 | Rider Insignia | Armor | None | 50 | 0 | 4 | 0 | 0 | Yes | No | |
2528 | Wool Scarf | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
2527 | Dragon Breath | Armor | None | 60 | 0 | 4 | 0 | 1 | Yes | No | |
2526 | Coat of Dragon Scale | Armor | None | 1 | 0 | 4 | 0 | 0 | Yes | No | |
2525 | Ancient Cape | Armor | None | 60 | 0 | 2 | 0 | 1 | Yes | No | |
2524 | Valkyrian Manteau | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
2523 | Undershirt | Armor | None | 15 | 0 | 2 | 0 | 1 | Yes | No | |
2522 | Undershirt | Armor | None | 15 | 0 | 2 | 0 | 0 | Yes | No | |
2521 | Angelic Cardigan | Armor | None | 40 | 0 | 2 | 0 | 1 | Yes | No | |
2520 | Goibne's Spaulders | Armor | None | 70 | 0 | 3 | 0 | 0 | Yes | No | |
2519 | Morrigane's Manteau | Armor | None | 60 | 0 | 3 | 0 | 0 | Yes | No | |
2518 | Morpheus's Shawl | Armor | None | 60 | 0 | 3 | 0 | 0 | Yes | No | |
2517 | Vali's Manteau | Armor | None | 60 | 0 | 4 | 0 | 0 | Yes | No | |
2516 | Falcon Muffler | Armor | None | 40 | 0 | 3 | 0 | 0 | Yes | No | |
2515 | Eagle Wing | Armor | None | 30 | 0 | 1 | 0 | 1 | Yes | No | |
2514 | Pauldron | Armor | None | 80 | 0 | 5 | 0 | 1 | Yes | No |
Page generated in 0.13364 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.