Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5501-5520.
Item ID ▼ | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1406 | Spear | Weapon | One-Handed Spear | 85 | 44 | 0 | 3 | 0 | Yes | No | |
1405 | Spear | Weapon | One-Handed Spear | 85 | 44 | 0 | 3 | 4 | Yes | No | |
1404 | Spear | Weapon | One-Handed Spear | 85 | 44 | 0 | 3 | 3 | Yes | No | |
1403 | Javelin | Weapon | One-Handed Spear | 70 | 28 | 0 | 3 | 0 | Yes | No | |
1402 | Javelin | Weapon | One-Handed Spear | 70 | 28 | 0 | 3 | 4 | Yes | No | |
1401 | Javelin | Weapon | One-Handed Spear | 70 | 28 | 0 | 3 | 3 | Yes | No | |
1390 | Light Epsilon | Weapon | Two-Handed Axe | 0 | 229 | 0 | 1 | 0 | No | No | |
1389 | Tomahawk | Weapon | Two-Handed Axe | 0 | 200 | 0 | 1 | 0 | No | No | |
1388 | Two-Handed Axe | Weapon | Two-Handed Axe | 0 | 220 | 0 | 1 | 0 | No | No | |
1387 | Giant Axe | Weapon | Two-Handed Axe | 400 | 330 | 0 | 1 | 1 | Yes | No | |
1386 | Doom Slayer | Weapon | Two-Handed Axe | 0 | 20 | 0 | 1 | 0 | No | No | |
1385 | Bradium Stone Hammer | Weapon | Two-Handed Axe | 270 | 210 | 0 | 1 | 0 | Yes | No | |
1384 | Veteran Axe | Weapon | Two-Handed Axe | 300 | 250 | 0 | 1 | 2 | Yes | No | |
1383 | Celestial Axe | Weapon | Two-Handed Axe | 150 | 200 | 0 | 1 | 0 | Yes | No | |
1382 | Glorious Two-Handed Axe | Weapon | Two-Handed Axe | 0 | 220 | 0 | 1 | 0 | Yes | No | |
1381 | Novice Battle Axe | Weapon | Two-Handed Axe | 0 | 100 | 0 | 1 | 3 | No | No | |
1380 | Brave Insane Battle Axe | Weapon | Two-Handed Axe | 0 | 200 | 0 | 1 | 0 | Yes | No | |
1379 | Valorous Insane Battle Axe | Weapon | Two-Handed Axe | 0 | 200 | 0 | 1 | 0 | Yes | No | |
1378 | Refined Great Axe | Weapon | Two-Handed Axe | 0 | 215 | 0 | 1 | 0 | No | No | |
1377 | Hurricane's Fury | Weapon | Two-Handed Axe | 350 | 332 | 0 | 1 | 1 | Yes | No |
Page generated in 0.13125 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.