Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5561-5580.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1301 | Axe | Weapon | One-Handed Axe | 80 | 38 | 0 | 1 | 3 | Yes | No | |
1286 | Jamadhar | Weapon | Katar | 0 | 200 | 0 | 1 | 0 | No | No | |
1285 | Chakram | Weapon | Katar | 100 | 130 | 0 | 1 | 2 | Yes | No | |
1284 | Krishna | Weapon | Katar | 120 | 120 | 0 | 1 | 2 | Yes | No | |
1283 | Katar Of Speed | Weapon | Katar | 0 | 175 | 0 | 1 | 0 | No | No | |
1282 | Glorious Jamadhar | Weapon | Katar | 0 | 140 | 0 | 1 | 0 | Yes | No | |
1281 | Glorious Bloody Roar | Weapon | Katar | 0 | 140 | 0 | 1 | 0 | Yes | No | |
1280 | Valorous Carnage Katar | Weapon | Katar | 0 | 130 | 0 | 1 | 0 | Yes | No | |
1279 | Brave Carnage Katar | Weapon | Katar | 0 | 130 | 0 | 1 | 0 | Yes | No | |
1278 | Katar of Piercing Wind | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
1277 | Katar of Raging Blaze | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
1276 | Katar of Quaking | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
1275 | Katar of Frozen Icicle | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
1274 | Refined Unholy Touch | Weapon | Katar | 0 | 179 | 0 | 1 | 0 | No | No | |
1273 | Refined Bloody Roar | Weapon | Katar | 0 | 148 | 0 | 1 | 0 | No | No | |
1272 | Scratcher | Weapon | Katar | 0 | 120 | 0 | 1 | 0 | No | No | |
1271 | Blood Tears | Weapon | Katar | 170 | 120 | 0 | 1 | 2 | Yes | No | |
1270 | Drill Katar | Weapon | Katar | 140 | 110 | 0 | 1 | 1 | Yes | No | |
1269 | Inverse Scale | Weapon | Katar | 150 | 140 | 0 | 1 | 0 | Yes | No | |
1268 | Wild Beast Claw | Weapon | Katar | 145 | 160 | 0 | 1 | 1 | Yes | No |
Page generated in 0.13175 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.