Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1121-1140.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
13021 | Combat Knife | Weapon | Dagger | 0 | 129 | 0 | 1 | 0 | No | No | |
13020 | Warrior's Balmung | Weapon | Dagger | 100 | 170 | 0 | 1 | 0 | Yes | No | |
13019 | Ginnungagap | Weapon | Dagger | 70 | 148 | 0 | 1 | 1 | Yes | No | |
13018 | Sucsamad | Weapon | Dagger | 80 | 140 | 0 | 1 | 1 | Yes | No | |
13017 | Ice Pick | Weapon | Dagger | 60 | 70 | 0 | 1 | 1 | Yes | No | |
13016 | Poison Knife | Weapon | Dagger | 80 | 64 | 0 | 1 | 2 | Yes | No | |
13015 | Hakujin | Weapon | Dagger | 80 | 120 | 0 | 1 | 1 | Yes | No | |
13014 | Hakujin | Weapon | Dagger | 80 | 120 | 0 | 1 | 0 | Yes | No | |
13013 | Murasame | Weapon | Dagger | 70 | 95 | 0 | 1 | 2 | Yes | No | |
13012 | Murasame | Weapon | Dagger | 70 | 95 | 0 | 1 | 1 | Yes | No | |
13011 | Asura | Weapon | Dagger | 60 | 50 | 0 | 1 | 3 | Yes | No | |
13010 | Asura | Weapon | Dagger | 60 | 50 | 0 | 1 | 2 | Yes | No | |
13009 | Kamaitachi | Weapon | Dagger | 90 | 125 | 0 | 2 | 0 | Yes | No | |
13008 | Jitte | Weapon | Dagger | 40 | 70 | 0 | 1 | 1 | Yes | No | |
13007 | Jitte | Weapon | Dagger | 40 | 70 | 0 | 1 | 0 | Yes | No | |
13006 | Khukri | Weapon | Dagger | 60 | 150 | 0 | 1 | 0 | Yes | No | |
13005 | Angelic Wing Dagger | Weapon | Dagger | 60 | 120 | 0 | 1 | 2 | Yes | No | |
13004 | Cowardice Blade | Weapon | Dagger | 70 | 80 | 0 | 1 | 2 | Yes | No | |
13003 | Cowardice Blade | Weapon | Dagger | 70 | 80 | 0 | 1 | 1 | Yes | No | |
13002 | Ginnungagap | Weapon | Dagger | 70 | 148 | 0 | 1 | 0 | Yes | No |
Page generated in 0.1229 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.