Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1141-1160.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
13001 | Dragon Killer | Weapon | Dagger | 90 | 110 | 0 | 1 | 0 | Yes | No | |
13000 | Jujube Dagger | Weapon | Dagger | 60 | 39 | 0 | 1 | 0 | Yes | No | |
12999 | Dead Branch Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12998 | Oridecon Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12997 | Elunium Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12996 | Blue Herb Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12995 | White Herb Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12994 | Pet Egg Scroll 11 | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12993 | Pet Egg Scroll 10 | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12992 | Adventurer Pack | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12991 | Party Hard Pack | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12990 | Pet Egg Scroll 7 | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12989 | Pet Egg Scroll 6 | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12988 | Pet Egg Scroll Box 11 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12987 | Pet Egg Scroll Box 10 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12986 | Adventurer Pack Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12985 | Pet Egg Scroll Box 8 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12984 | Pet Egg Scroll Box 7 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12983 | Pet Egg Scroll Box 6 | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12982 | Teleport Scroll 6 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12752 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.