Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1181-1200.
Item ID ▼ | Name | Type | SubType ▼ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12961 | Vesper Core 01 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12960 | Safety Ring Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12959 | Rosary Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12958 | Brooch Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12957 | Glove Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12956 | Necklace Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12955 | Ring Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12954 | Earring Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12953 | Critical Ring Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12952 | Steel Flower Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12951 | Elven Ears Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12950 | Grand Circlet Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12949 | Sakkat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12948 | Bunny Band Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12947 | Apple of Archer Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12946 | Asura Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12945 | Sage's Diary Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12944 | Ballista Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12943 | Light Epsilon Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12942 | Mighty Staff Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.127 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.