Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1521-1540.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12378 | Rice Cake Soup | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12377 | Mysterious PET Bottle2 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12376 | Mysterious Can2 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12375 | Akaraje | Usable | None | 8 | 0 | 0 | 0 | 0 | No | No | |
12374 | Ice Fireworks | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12373 | Boy's Pure Heart | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12372 | Hell Contract | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12371 | Magical Lithography | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12370 | Girl's Naivety | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12369 | Oilpalm Coconut | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12368 | Splendid Mirror | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12367 | Luxury Whisky Bottle | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12366 | Girl's Doll | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12365 | Charming Lotus | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12364 | Staff Of Leader | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12363 | Fit Pipe | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12362 | Kuloren | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12361 | Delicious Shaved Ice | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12360 | Very Red Juice | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12359 | Very Soft Plant | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13063 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.