Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1541-1560.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12358 | Fan Of Wind | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12357 | Shiny Wing Gown | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12356 | Louise Costume Box | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12355 | Xmas Gift | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12354 | Buche De Noel | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12353 | Small Bottle | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12352 | Dungeon Teleport Scroll 3 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12351 | Scream Megaphone | Delay Consume | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12350 | Angeling Potion | Delay Consume | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12349 | Cornus' Tears | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12348 | Manuk's Faith | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12347 | Acorn Jelly | Delay Consume | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12346 | Unripe Acorn | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12345 | Luciola's Honey Jam | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12344 | Pinguicula's Fruit Jam | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12343 | Manuk's Courage | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12342 | Manuk's Opportunity | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12341 | Special Alloy Trap Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12340 | Chewy Rice Powder | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12339 | Treasure Edition Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13064 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.