Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1741-1760.
Item ID ▼ | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12155 | Bowman Scroll 3 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12154 | Bowman Scroll 2 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12153 | Bowman Scroll 1 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12152 | Special Present | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12151 | Silver Cartridge | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12150 | Blood Cartridge | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12149 | Cartridge | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12148 | Flare Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12147 | Freezing Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12146 | Poison Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12145 | Blind Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12144 | Lightning Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12143 | Red Can | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12142 | Book of Magic | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12141 | Fifth Stage Prize | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12140 | Fourth Stage Prize | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12139 | Third Stage Prize | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12138 | Second Stage Prize | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12137 | First Stage Prize | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12136 | Women's Bundle | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12331 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.