Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 161-180.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
14514 | Lord of Vermilion Scroll | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14513 | Storm Gust Scroll | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14512 | Meteor Storm Scroll | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14511 | Light Berserk Potion | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
14510 | Light Awakening Potion | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
14509 | Light Concentration Potion | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
14508 | Zeny Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14500 | Life Insurrance Certificate | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14469 | Ox Tail Egg | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14466 | Valentine's Emblem Box | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
14461 | Ashura Fairy Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14460 | RO 5th Wedding Anniversary Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14459 | Magic Rabbit Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14448 | Necromancer's Hood Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14447 | Pirate's Pride Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14441 | King Tiger Doll Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14440 | Dice Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14408 | New Year Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14393 | Universal Amulet Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14380 | Anubis Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12514 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.