Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1781-1800.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12115 | Elemental Converter | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12114 | Elemental Converter | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12113 | Vermilion on the Beach | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12112 | Tropical Sograt | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12111 | Bundle of Food | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12110 | First Aid Kit | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12109 | Poring Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12108 | Scroll Package | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12107 | Wrapped Mask | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12106 | Jewelry Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12105 | Taming Gift Set | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12104 | Random Quiver | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12103 | Bloody Branch | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12102 | Grilled Skewer | Healing | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12101 | Citron | Healing | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12100 | Cooked Nine Tail's Tails | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12099 | Blood Flavored Soda | Healing | None | 100 | 0 | 0 | 0 | 0 | No | No | |
12098 | Strawberry Flavored Rice Ball | Healing | None | 40 | 0 | 0 | 0 | 0 | No | No | |
12097 | Assorted Shish Kebob | Healing | None | 80 | 0 | 0 | 0 | 0 | No | No | |
12096 | Lucky Soup | Healing | None | 30 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12828 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.