Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2441-2460.
Item ID | Name ▼ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2736 | Navel Ring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12725 | Nauthiz Rune | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
1130 | Nagan | Weapon | One-Handed Sword | 50 | 120 | 0 | 1 | 0 | Yes | No | |
5177 | Mythical Lion Mask | Armor | None | 50 | 0 | 5 | 0 | 1 | Yes | No | |
12246 | Mystical Card Album | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
14223 | Mystical Amplification Scroll 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14276 | Mystical Amplification Scroll 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14275 | Mystical Amplification Scroll 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14222 | Mystical Amplification Scroll 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14221 | Mystical Amplification Scroll 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14274 | Mystical Amplification Scroll 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14593 | Mystical Amplification Scroll | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12544 | Mystic Tree Branch | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6111 | Mystic Stone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12749 | Mystic Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12736 | Mystic Rune | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5117 | Mystic Rose | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
7255 | Mystic Orb | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7256 | Mystic Orb | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7257 | Mystic Orb | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.14534 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.