Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1981-2000.
Item ID | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6185 | Alice Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6186 | Monkey Wrench | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6187 | Blank Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6188 | Slotting Advertisement | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6189 | Spell Book (Fire Bolt) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6190 | Spell Book (Cold Bolt) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6191 | Spell Book (Lightening Bolt) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6192 | Spell Book (Storm Gust) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6193 | Spell Book (Lord Of Vermilion) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6194 | Spell Book (Meteor Storm) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6195 | Spell Book (Comet) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6196 | Spell Book (Tetra Vortex) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6197 | Spell Book (Thunder Storm) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6198 | Spell Book (Jupitel Thunder) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6199 | Spell Book (Water Ball) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6200 | Spell Book (Heaven's Drive) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6201 | Spell Book (Earth Spike) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6202 | Spell Book (Earth Strain) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6203 | Spell Book (Chain Lightning) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6204 | Spell Book (Crimson Rock) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12993 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.