Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2341-2360.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12715 | Black Treasure Chest | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12716 | Indian Rice Cake | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12717 | Paralyze | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12718 | Leech End | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12719 | Oblivion Curse | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12720 | Disheart | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12721 | Toxin | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12722 | Pyrexia | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12723 | Magic Mushroom | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12724 | Venom Bleed | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12725 | Nauthiz Rune | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12726 | Raido Rune | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12727 | Berkana Rune | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12728 | Isa Rune | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12729 | Othila Rune | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12730 | Uruz Rune | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12731 | Thurisaz Rune | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12732 | Wyrd Rune | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12733 | Hagalaz Rune | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12734 | Luxurious Rune | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12794 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.