Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 281-300.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1153 | Slayer | Weapon | Two-Handed Sword | 130 | 90 | 0 | 1 | 0 | Yes | No | |
1136 | Solar Sword | Weapon | One-Handed Sword | 120 | 85 | 0 | 1 | 0 | Yes | No | |
1104 | Falchion | Weapon | One-Handed Sword | 60 | 39 | 0 | 1 | 3 | Yes | No | |
1171 | Zweihander | Weapon | Two-Handed Sword | 220 | 200 | 0 | 1 | 2 | Yes | No | |
1179 | Executioner | Weapon | Two-Handed Sword | 220 | 155 | 0 | 1 | 1 | Yes | No | |
1184 | Valorous Assaulter's Katzbalger | Weapon | Two-Handed Sword | 0 | 200 | 0 | 1 | 0 | Yes | No | |
1182 | Bloody Eater | Weapon | Two-Handed Sword | 120 | 200 | 0 | 1 | 2 | Yes | No | |
1178 | Schweizersabel | Weapon | Two-Handed Sword | 160 | 160 | 0 | 1 | 2 | Yes | No | |
1170 | Katzbalger | Weapon | Two-Handed Sword | 200 | 175 | 0 | 1 | 0 | Yes | No | |
1202 | Knife | Weapon | Dagger | 40 | 17 | 0 | 1 | 4 | Yes | No | |
1190 | Claymore | Weapon | Two-Handed Sword | 0 | 220 | 0 | 1 | 0 | No | No | |
1186 | Death Guidance | Weapon | Two-Handed Sword | 200 | 200 | 0 | 1 | 2 | Yes | No | |
1204 | Cutter | Weapon | Dagger | 50 | 30 | 0 | 1 | 3 | Yes | No | |
1203 | Knife | Weapon | Dagger | 40 | 17 | 0 | 1 | 0 | Yes | No | |
1185 | Violet Fear | Weapon | Two-Handed Sword | 220 | 275 | 0 | 1 | 2 | Yes | No | |
1169 | Executioner | Weapon | Two-Handed Sword | 220 | 155 | 0 | 1 | 0 | Yes | No | |
1168 | Zweihander | Weapon | Two-Handed Sword | 220 | 200 | 0 | 1 | 0 | Yes | No | |
1103 | Sword | Weapon | One-Handed Sword | 50 | 25 | 0 | 1 | 0 | Yes | No | |
1102 | Sword | Weapon | One-Handed Sword | 50 | 25 | 0 | 1 | 4 | Yes | No | |
1101 | Sword | Weapon | One-Handed Sword | 50 | 25 | 0 | 1 | 3 | Yes | No |
Page generated in 0.12249 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.