Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3181-3200.
Item ID | Name | Type | SubType ▼ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6226 | HD Bradium | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6228 | +9 Weapon Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6229 | +8 Weapon Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6230 | +7 Weapon Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6231 | +6 Weapon Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6232 | +9 Armor Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6233 | +8 Armor Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6234 | +7 Armor Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6235 | +6 Armor Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6236 | Blue Card 7 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6237 | Guarana Fruit | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6238 | +11 Weapon Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6239 | +11 Armor Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6240 | HD Oridecon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6241 | HD Elunium | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6242 | Midgard Coin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6243 | Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6244 | Gun Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6245 | Black Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6246 | Yellow Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12796 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.