Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 321-340.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1256 | Katar of Frozen Icicle | Weapon | Katar | 120 | 105 | 0 | 1 | 0 | Yes | No | |
1252 | Katar | Weapon | Katar | 120 | 148 | 0 | 1 | 1 | Yes | No | |
1244 | Holy Dagger | Weapon | Dagger | 80 | 100 | 0 | 1 | 0 | Yes | No | |
1266 | Infiltrator | Weapon | Katar | 150 | 140 | 0 | 1 | 1 | Yes | No | |
1264 | Specialty Jur | Weapon | Katar | 80 | 90 | 0 | 1 | 4 | Yes | No | |
1260 | Sharpened Legbone of Ghoul | Weapon | Katar | 170 | 150 | 0 | 1 | 0 | Yes | No | |
1268 | Wild Beast Claw | Weapon | Katar | 145 | 160 | 0 | 1 | 1 | Yes | No | |
1273 | Refined Bloody Roar | Weapon | Katar | 0 | 148 | 0 | 1 | 0 | No | No | |
1271 | Blood Tears | Weapon | Katar | 170 | 120 | 0 | 1 | 2 | Yes | No | |
1267 | Infiltrator | Weapon | Katar | 0 | 189 | 0 | 1 | 0 | No | No | |
1259 | Katar of Piercing Wind | Weapon | Katar | 120 | 105 | 0 | 1 | 0 | Yes | No | |
1243 | Novice Main-Gauche | Weapon | Dagger | 0.1 | 45 | 0 | 1 | 0 | No | No | |
1280 | Valorous Carnage Katar | Weapon | Katar | 0 | 130 | 0 | 1 | 0 | Yes | No | |
1276 | Katar of Quaking | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
1284 | Krishna | Weapon | Katar | 120 | 120 | 0 | 1 | 2 | Yes | No | |
1283 | Katar Of Speed | Weapon | Katar | 0 | 175 | 0 | 1 | 0 | No | No | |
1275 | Katar of Frozen Icicle | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
1274 | Refined Unholy Touch | Weapon | Katar | 0 | 179 | 0 | 1 | 0 | No | No | |
1242 | Dagger of Counter | Weapon | Dagger | 55 | 140 | 0 | 1 | 0 | Yes | No | |
1241 | Cursed Dagger | Weapon | Dagger | 40 | 55 | 0 | 1 | 0 | Yes | No |
Page generated in 0.12918 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.