Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3781-3800.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7505 | Toy Key | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7506 | Black Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7507 | Solid Iron Piece | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7508 | Allysia's Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7509 | Luxurious Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7510 | Valhalla's Flower | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7511 | Rune of Darkness | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7512 | Burnt Part | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7513 | Pocket Watch | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7514 | Monster Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7515 | Prize Medal | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7516 | Green Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7517 | Gold Coin | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7518 | Women's Medal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7519 | Handsel | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7520 | Please Be Rich | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7521 | Flame Stone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7522 | Ice Stone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7523 | Wind Stone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7524 | Shadow Orb | Etc | None | 2 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12925 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.