Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4101-4120.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7900 | Jonathan Family Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7901 | Jillberriel Family Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7902 | Jessur Family Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7903 | Jenoss Family Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7904 | Piano Key | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7905 | Rok Star Badge | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7906 | Poppy Wreath | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7907 | Bobbin Of Goddess | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7908 | Louise's Beauty Coupon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7909 | Stolen Cookie | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7910 | Stolen Candy | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7911 | Yulia's Hat | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7912 | Portable Snowman Machine | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7913 | Battle Test Certificate | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7914 | Ancient Language Document | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7915 | Bronze Coin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7916 | Silver Coin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7917 | Magic Potion | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7918 | Fragment Of Memory | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7919 | Festival Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13351 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.