Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4221-4240.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2768 | Mage Figure | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2769 | Archer Figure | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2770 | Thief Figure | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2771 | Merchant Figure | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2772 | Glorious Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2773 | Glorious Mass-Production Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2774 | Glorious Popularized Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2775 | Lure | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2776 | Adventurer's Trusty Towel | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2778 | Shaman Earrings | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2779 | Dark Knight Belt | Armor | None | 50 | 0 | 1 | 0 | 0 | No | No | |
2780 | Dark Knight Glove | Armor | None | 50 | 0 | 1 | 0 | 0 | No | No | |
2782 | Ring of the Ancient Wise King | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2784 | Christmas Musicbox | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2786 | Spiritual Ring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2795 | Green Apple Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2796 | Rocks | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
2797 | Rocks | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
2798 | Will Of Exhausted Angel | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
2819 | Swordsman Manual | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12969 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.