Objetos en RetROitems del servidor

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4421-4440.

Item ID Name Type SubType Weight Attack Defense Range ▲ Slots Refineable For Sale
12009 Silver Arrow Quiver Usable None 25 0 0 0 0 No No
12010 Wind Arrow Quiver Usable None 25 0 0 0 0 No No
12011 Stone Arrow Quiver Usable None 25 0 0 0 0 No No
12012 Crystal Arrow Quiver Usable None 25 0 0 0 0 No No
12013 Shadow Arrow Quiver Usable None 25 0 0 0 0 No No
12014 Immaterial Arrow Quiver Usable None 25 0 0 0 0 No No
12015 Rusty Arrow Quiver Usable None 25 0 0 0 0 No No
12016 Speed Potion Usable None 10 0 0 0 0 No No
12017 Slow Potion Usable None 10 0 0 0 0 No No
12018 Firecracker Usable None 2 0 0 0 0 No No
12019 Holy Egg Delay Consume None 15 0 0 0 0 No No
12020 Cursed Water Delay Consume None 3 0 0 0 0 No No
12021 Pork Healing None 1 0 0 0 0 No No
12022 Galbi Healing None 1 0 0 0 0 No No
12023 Wrapped Box Usable None 20 0 0 0 0 No No
12024 Red Pouch Usable None 5 0 0 0 0 No No
12025 Dano Festival Egg Usable None 20 0 0 0 0 No No
12026 Dano Festival Egg Usable None 20 0 0 0 0 No No
12027 Giggling Box Usable None 20 0 0 0 0 No No
12028 Box of Thunder Usable None 20 0 0 0 0 No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Page generated in 0.13156 second(s). Number of queries executed: 8.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.