Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4441-4460.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12029 | Box of Gloom | Delay Consume | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12030 | Box of Resentment | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12031 | Box of Drowsiness | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12032 | Box of Storms | Delay Consume | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12033 | Box of Sunlight | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12034 | Box of Panting | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12035 | Lotto Box 01 | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12036 | Lotto Box 02 | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12037 | Lotto Box 03 | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12038 | Lotto Box 04 | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12039 | Lotto Box 05 | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12040 | Stone of Sage | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12041 | Fried Grasshopper Legs | Healing | None | 6 | 0 | 0 | 0 | 0 | No | No | |
12042 | Seasoned Sticky Webfoot | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12043 | Bomber Steak | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12044 | Herb Marinade Beef | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12045 | Lutie Lady's Pancake | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12046 | Grape Juice Herbal Tea | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12047 | Autumn Red Tea | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12048 | Honey Herbal Tea | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12771 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.