Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5061-5080.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12771 | Passion Hat Box2 | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12772 | Cool Hat Box2 | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12773 | Victory Hat Box2 | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12831 | Potion Box | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12848 | Falcon Flute | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12900 | Battle Manual Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12901 | Insurance Package | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12902 | Bubble Gum Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12903 | Steamed Tongue Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12904 | Steamed Scorpion Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12905 | Dragon Breath Cocktail Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12906 | Hwergelmir's Tonic Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12907 | Nine Tail Dish Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12908 | Stew Of Immortality Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12909 | Kafra Card Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12910 | Giant Fly Wing Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12911 | Neuralizer Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12912 | Convex Mirror Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12913 | Blessing 10 Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12914 | Increase AGI 10 scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13294 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.