Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5241-5260.
Item ID | Name | Type | SubType | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6244 | Gun Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6245 | Black Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6246 | Yellow Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6247 | White Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6493 | Makibishi | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6512 | Fire Amulet | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6513 | Ice Amulet | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6514 | Wind Amulet | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6515 | Earth Amulet | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
1173 | Muramasa | Weapon | Two-Handed Sword | 0 | 204 | 0 | 1 | 0 | No | No | |
1174 | Executioner | Weapon | Two-Handed Sword | 0 | 190 | 0 | 1 | 0 | No | No | |
1177 | Muramash | Weapon | Two-Handed Sword | 0 | 120 | 0 | 1 | 0 | No | No | |
1183 | Brave Assaulter's Katzbalger | Weapon | Two-Handed Sword | 0 | 200 | 0 | 1 | 0 | Yes | No | |
1184 | Valorous Assaulter's Katzbalger | Weapon | Two-Handed Sword | 0 | 200 | 0 | 1 | 0 | Yes | No | |
1187 | Glorious Claymore | Weapon | Two-Handed Sword | 0 | 220 | 0 | 1 | 0 | Yes | No | |
1190 | Claymore | Weapon | Two-Handed Sword | 0 | 220 | 0 | 1 | 0 | No | No | |
1267 | Infiltrator | Weapon | Katar | 0 | 189 | 0 | 1 | 0 | No | No | |
1272 | Scratcher | Weapon | Katar | 0 | 120 | 0 | 1 | 0 | No | No | |
1273 | Refined Bloody Roar | Weapon | Katar | 0 | 148 | 0 | 1 | 0 | No | No | |
1274 | Refined Unholy Touch | Weapon | Katar | 0 | 179 | 0 | 1 | 0 | No | No |
Page generated in 0.12968 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.