Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5321-5340.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6060 | Month Viewing Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6061 | Blood Beginner | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
6062 | Letter Moon Cake | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6063 | Letter Moon Cake | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6064 | Letter Moon Cake | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6065 | Letter Moon Cake | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6066 | Letter Moon Cake | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6067 | Letter Moon Cake | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6068 | Leather Rabbit | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6069 | Abundance | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6070 | Shaman's Document | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6071 | Broken Sword | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6072 | Bijofnil Feather | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6073 | Dragon's Mane | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6074 | Bazett's Order | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6075 | Crystalized Teardrop | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6076 | Portable Toolbox | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6077 | Rough Mineral | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6078 | Stone Fragment | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6079 | Flower Of Alfheim | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12822 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.