Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5541-5560.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
13818 | Red Deleter Taming Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13819 | Diabolic Taming Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13820 | Wanderer Taming Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13821 | Green Apple Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13822 | Barbeque Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13823 | Meat Skewer Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13824 | Spirit Liquor Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13825 | Old Green Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13826 | Power Box 1 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13827 | Power Box 2 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13828 | Resist Box 1 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13829 | Resist Box 2 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13830 | Stat Boost 1 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13831 | Stat Boost 2 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13832 | Stat Boost 3 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13833 | Stat Boost 4 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13834 | Dungeon Teleport Scroll II 5 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13835 | Dungeon Teleport Scroll II 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13836 | Steamed Tongue Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13837 | Steamed Desert Scorpions Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1303 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.