Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5721-5740.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6008 | Wood | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6009 | Big Fan Of Magic | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6010 | Hoe | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6011 | Blue B Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6012 | Blue C Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6013 | Blue J Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6015 | Blue M Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6016 | Blue Q Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6017 | Blue T Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6018 | Blue V Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6019 | Blue Z Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6020 | Fur | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6021 | Peaked Hat | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6022 | Hard Skin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6023 | Mystic Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6024 | 17Carat Diamond | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6025 | Towel of Memory | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6026 | Written Oath Of Marriage | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6027 | Crystal Of Feardom | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6028 | Sealed Scroll | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.