Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 741-760.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6107 | Sunset On The Rock | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6106 | Well Ripened Berry | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6105 | Morning Dew | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6104 | Big Cell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6103 | Report On Manuk | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6102 | Report On Splendide | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6101 | Attendance Card | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6100 | Damp Darkness | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6099 | Grilled Rice Cake | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6098 | Small Snow Flower | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6097 | Pumpkin Pie | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6096 | Fish With Blue Back | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6095 | Flavored Alcohol | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6094 | Traditional Sweets | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6093 | Draco's Egg | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6092 | Piece Of Singing Crystal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6091 | Dark Red Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6090 | Refined Bradium | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
6089 | Dark Piece | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6088 | Spiritual Crystal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12826 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.