Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 861-880.
Item ID | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12494 | E Giant Fly Wing | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12493 | Lucky Egg C4 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12492 | Crumpled Paper | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12491 | Curious Snowball | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12490 | Vivid Notation | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12489 | Ticket Gift Box2 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12488 | Ticket Gift Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12487 | PC 4Leaf Clover Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12486 | GoldPC First Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12485 | Attend 25Day Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12484 | Attend 20Day Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12483 | Attend 15Day Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12482 | Attend 10Day Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12481 | Attend 7Day Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12480 | Attend 3Day Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12479 | Caracas Ring Box | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12478 | Chance Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12477 | Gift Bundle | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12476 | PCBang Coupon Box3 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12475 | Cure Free | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13156 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.