Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 981-1000.
Item ID | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5378 | Bunny Top Hat | Armor | None | 30 | 0 | 0 | 0 | 0 | Yes | No | |
5379 | Tam | Armor | None | 80 | 0 | 3 | 0 | 1 | Yes | No | |
5380 | Fish Head Hat | Armor | None | 40 | 0 | 1 | 0 | 0 | Yes | No | |
5381 | Santa Poring Hat | Armor | None | 10 | 0 | 2 | 0 | 1 | No | No | |
5382 | Bell Ribbon | Armor | None | 20 | 0 | 3 | 0 | 1 | Yes | No | |
5383 | Hunter's Cap | Armor | None | 25 | 0 | 3 | 0 | 1 | Yes | No | |
5384 | Twin Pompom By JB | Armor | None | 20 | 0 | 2 | 0 | 1 | Yes | No | |
5385 | Yoyo Hat | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5386 | Ayam | Armor | None | 7 | 0 | 7 | 0 | 0 | No | No | |
5387 | Neko Mimi Kafra | Armor | None | 20 | 0 | 1 | 0 | 1 | Yes | No | |
5388 | Snake Head Hat | Armor | None | 20 | 0 | 1 | 0 | 1 | Yes | No | |
5389 | Angel Spirit | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
5390 | Frozen Twin Pompom | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5391 | Toast | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
5392 | Luoyang NewYear Hat | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No | |
5393 | Love Valentine's Hat | Armor | None | 20 | 0 | 2 | 0 | 0 | No | No | |
5394 | Bubblegum | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
5395 | Striped Hat | Armor | None | 50 | 0 | 2 | 0 | 1 | Yes | No | |
5396 | Jasper Crest | Armor | None | 70 | 0 | 2 | 0 | 1 | Yes | No | |
5397 | Scuba Gear | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12995 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.