Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1181-1200.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1276 | Katar of Quaking | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
1275 | Katar of Frozen Icicle | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
5320 | Champion Wreath | Armor | None | 50 | 0 | 4 | 0 | 0 | Yes | No | |
5319 | Hello Mother Hat | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5318 | Poring Party Hat | Armor | None | 0 | 0 | 2 | 0 | 0 | Yes | No | |
1271 | Blood Tears | Weapon | Katar | 170 | 120 | 0 | 1 | 2 | Yes | No | |
1270 | Drill Katar | Weapon | Katar | 140 | 110 | 0 | 1 | 1 | Yes | No | |
1269 | Inverse Scale | Weapon | Katar | 150 | 140 | 0 | 1 | 0 | Yes | No | |
1268 | Wild Beast Claw | Weapon | Katar | 145 | 160 | 0 | 1 | 1 | Yes | No | |
5317 | Fisherman's Hat | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
1266 | Infiltrator | Weapon | Katar | 150 | 140 | 0 | 1 | 1 | Yes | No | |
1265 | Bloody Roar | Weapon | Katar | 100 | 120 | 0 | 1 | 0 | Yes | No | |
1264 | Specialty Jur | Weapon | Katar | 80 | 90 | 0 | 1 | 4 | Yes | No | |
1263 | Unholy Touch | Weapon | Katar | 125 | 151 | 0 | 1 | 0 | Yes | No | |
1262 | Loki's Nail | Weapon | Katar | 120 | 115 | 0 | 1 | 0 | Yes | No | |
1261 | Infiltrator | Weapon | Katar | 150 | 140 | 0 | 1 | 0 | Yes | No | |
1260 | Sharpened Legbone of Ghoul | Weapon | Katar | 170 | 150 | 0 | 1 | 0 | Yes | No | |
1259 | Katar of Piercing Wind | Weapon | Katar | 120 | 105 | 0 | 1 | 0 | Yes | No | |
1258 | Katar of Raging Blaze | Weapon | Katar | 120 | 105 | 0 | 1 | 0 | Yes | No | |
1257 | Katar of Quaking | Weapon | Katar | 120 | 105 | 0 | 1 | 0 | Yes | No |
Page generated in 0.12994 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.