Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1201-1220.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5171 | Valkyrie Helm | Armor | None | 100 | 0 | 5 | 0 | 1 | Yes | No | |
5170 | Feather Beret | Armor | None | 60 | 0 | 1 | 0 | 0 | Yes | No | |
5169 | Bride Mask | Armor | None | 50 | 0 | 4 | 0 | 1 | Yes | No | |
5168 | Bongun Hat | Armor | None | 30 | 0 | 5 | 0 | 1 | No | No | |
5167 | Munak Hat | Armor | None | 30 | 0 | 5 | 0 | 1 | No | No | |
5166 | Sphinx Hat | Armor | None | 300 | 0 | 5 | 0 | 1 | No | No | |
5165 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
5164 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
5163 | Corsair | Armor | None | 50 | 0 | 5 | 0 | 1 | Yes | No | |
5162 | Bone Helm | Armor | None | 80 | 0 | 7 | 0 | 1 | Yes | No | |
5161 | Spiky Band | Armor | None | 100 | 0 | 6 | 0 | 1 | Yes | No | |
5160 | Majestic Goat | Armor | None | 80 | 0 | 5 | 0 | 1 | Yes | No | |
5159 | Golden Gear | Armor | None | 90 | 0 | 5 | 0 | 1 | Yes | No | |
5158 | Monk Hat | Armor | None | 10 | 0 | 5 | 0 | 1 | Yes | No | |
5157 | Orc Helm | Armor | None | 50 | 0 | 5 | 0 | 1 | Yes | No | |
5156 | Father's Mask | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5155 | Father's White Moustache | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5154 | Father's Sunglasses | Armor | None | 10 | 0 | 3 | 0 | 0 | No | No | |
5153 | Angeling Hairpin | Armor | None | 70 | 0 | 3 | 0 | 0 | Yes | No | |
5152 | Chinese Crown | Armor | None | 200 | 0 | 2 | 0 | 0 | Yes | No |
Page generated in 0.12555 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.