Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1221-1240.
Item ID | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5803 | Love Flower Hat | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5804 | Pirate Eye Bandage | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5805 | Victorious Coronet | Armor | None | 15 | 0 | 1 | 0 | 0 | No | No | |
5806 | Poet Natalie's Hat | Armor | None | 30 | 0 | 5 | 0 | 0 | No | No | |
5807 | October Fest Cap | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5808 | Dark Bacilium | Armor | None | 25 | 0 | 5 | 0 | 1 | Yes | No | |
5809 | Boom Boom Hat | Armor | None | 10 | 0 | 6 | 0 | 0 | No | No | |
5810 | Ph.D Hat V | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No | |
5811 | Santa Beard | Armor | None | 10 | 0 | 5 | 0 | 0 | No | No | |
5812 | Hat Of Expert | Armor | None | 0 | 0 | 2 | 0 | 0 | Yes | No | |
5815 | Classic Hat | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No | |
5816 | Purple Cowboy Hat | Armor | None | 50 | 0 | 0 | 0 | 0 | Yes | No | |
5817 | Valentine's Emblem | Armor | None | 0 | 0 | 3 | 0 | 0 | No | No | |
5818 | Carnival Hat | Armor | None | 0 | 0 | 6 | 0 | 0 | Yes | No | |
5819 | Carnival Circlet | Armor | None | 0 | 0 | 6 | 0 | 0 | Yes | No | |
5821 | Gold Tulip Hairpin | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5822 | Love Chick Hat | Armor | None | 10 | 0 | 4 | 0 | 0 | Yes | No | |
5824 | Fools Day Hat | Armor | None | 30 | 0 | 6 | 0 | 1 | Yes | No | |
5826 | Valkyrie Helmet | Armor | None | 0 | 0 | 10 | 0 | 0 | No | No | |
5827 | Book File Hat | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No |
Page generated in 0.12995 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.